This page lists the head-to-head statistics of Arsenal and Fulham in all competitions (Premier League, League Cup, and FA Cup). Understanding the Arsenal vs Fulham h2h record is important for fans, analysts, and sports enthusiasts alike.
The Arsenal vs Fulham fixture is a classic London derby that captures the attention of Premier League fans every season. Arsenal, one of England’s most successful clubs, often enters the game as favorites, while Fulham, nicknamed The Cottagers, consistently aim to challenge the Gunners with determination and resilience. Examining the Arsenal vs Fulham head to head (H2H) record offers fans insight into historical performance, goal-scoring trends, and expected outcomes for upcoming matches.
Fans out there wish to know the head to head history of Arsenal vs Fulham to stay updated, and the information in this article provides a comprehensive look at Arsenal vs Fulham head to head statistics, including total wins, draws, home and away performances, biggest victories, recent matches, goal-scoring trends, and key insights that explain why Arsenal usually dominates this fixture. Follow the information in this guide to be enlightened on the Arsenal vs Fulham H2H statistics.
Arsenal vs Fulham Head to Head Record
Below, we’ll take you through a complete head-to-head history between the two clubs. You’ll find clear stats on wins, draws, and goals.
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 18 Oct 2025 | Fulham | 0-1 | Arsenal | W | Premier League |
| 01 Apr 2025 | Arsenal | 2-1 | Fulham | W | Premier League |
| 08 Dec 2024 | Fulham | 1-1 | Arsenal | D | Premier League |
| 31 Dec 2023 | Fulham | 2-1 | Arsenal | L | Premier League |
| 26 Aug 2023 | Arsenal | 2-2 | Fulham | D | Premier League |
| 12 Mar 2023 | Fulham | 0-3 | Arsenal | W | Premier League |
| 27 Aug 2022 | Arsenal | 2-1 | Fulham | W | Premier League |
| 18 Apr 2021 | Arsenal | 1-1 | Fulham | D | Premier League |
| 12 Sep 2020 | Fulham | 0-3 | Arsenal | W | Premier League |
| 01 Jan 2019 | Arsenal | 4-1 | Fulham | W | Premier League |
| 07 Oct 2018 | Fulham | 1-5 | Arsenal | W | Premier League |
| 18 Jan 2014 | Arsenal | 2-0 | Fulham | W | Premier League |
| 24 Aug 2013 | Fulham | 1-3 | Arsenal | W | Premier League |
| 20 Apr 2013 | Fulham | 0-1 | Arsenal | W | Premier League |
| 10 Nov 2012 | Arsenal | 3-3 | Fulham | D | Premier League |
| 02 Jan 2012 | Fulham | 2-1 | Arsenal | L | Premier League |
| 26 Nov 2011 | Arsenal | 1-1 | Fulham | D | Premier League |
| 22 May 2011 | Fulham | 2-2 | Arsenal | D | Premier League |
| 04 Dec 2010 | Arsenal | 2-1 | Fulham | W | Premier League |
| 09 May 2010 | Arsenal | 4-0 | Fulham | W | Premier League |
| 26 Sep 2009 | Fulham | 0-1 | Arsenal | W | Premier League |
| 28 Feb 2009 | Arsenal | 0-0 | Fulham | D | Premier League |
| 23 Aug 2008 | Fulham | 1-0 | Arsenal | L | Premier League |
| 19 Jan 2008 | Fulham | 0-3 | Arsenal | W | Premier League |
| 12 Aug 2007 | Arsenal | 2-1 | Fulham | W | Premier League |
| 29 Apr 2007 | Arsenal | 3-1 | Fulham | W | Premier League |
| 29 Nov 2006 | Fulham | 2-1 | Arsenal | L | Premier League |
| 04 Mar 2006 | Fulham | 0-4 | Arsenal | W | Premier League |
| 24 Aug 2005 | Arsenal | 4-1 | Fulham | W | Premier League |
| 26 Dec 2004 | Arsenal | 2-0 | Fulham | W | Premier League |
| 11 Sep 2004 | Fulham | 0-3 | Arsenal | W | Premier League |
| 09 May 2004 | Fulham | 0-1 | Arsenal | W | Premier League |
| 30 Nov 2003 | Arsenal | 0-0 | Fulham | D | Premier League |
| 01 Feb 2003 | Arsenal | 2-1 | Fulham | W | Premier League |
| 03 Nov 2002 | Fulham | 0-1 | Arsenal | W | Premier League |
| 23 Feb 2002 | Arsenal | 4-1 | Fulham | W | Premier League |
| 15 Sep 2001 | Fulham | 1-3 | Arsenal | W | Premier League |
| 23 Mar 1968 | Fulham | 1-3 | Arsenal | W | First Division |
| 28 Oct 1967 | Arsenal | 5-3 | Fulham | W | First Division |
| 19 Apr 1967 | Fulham | 0-0 | Arsenal | D | First Division |
| 19 Nov 1966 | Arsenal | 1-0 | Fulham | W | First Division |
| 01 Jan 1966 | Fulham | 1-0 | Arsenal | L | First Division |
| 09 Oct 1965 | Arsenal | 2-1 | Fulham | W | First Division |
| 20 Feb 1965 | Arsenal | 2-0 | Fulham | W | First Division |
| 05 Dec 1964 | Fulham | 3-4 | Arsenal | W | First Division |
| 18 Jan 1964 | Arsenal | 2-2 | Fulham | D | First Division |
| 14 Sep 1963 | Fulham | 1-4 | Arsenal | W | First Division |
| 14 May 1963 | Arsenal | 3-0 | Fulham | W | First Division |
| 15 Sep 1962 | Fulham | 1-3 | Arsenal | W | First Division |
| 11 Apr 1962 | Fulham | 5-2 | Arsenal | L | First Division |
| 26 Dec 1961 | Arsenal | 1-0 | Fulham | W | First Division |
| 03 Apr 1961 | Arsenal | 4-2 | Fulham | W | First Division |
| 31 Mar 1961 | Fulham | 2-2 | Arsenal | D | First Division |
| 18 Apr 1960 | Fulham | 3-0 | Arsenal | L | First Division |
| 15 Apr 1960 | Arsenal | 2-0 | Fulham | W | First Division |
| 15 Mar 1952 | Fulham | 0-0 | Arsenal | D | First Division |
| 27 Oct 1951 | Arsenal | 4-3 | Fulham | W | First Division |
| 14 Apr 1951 | Fulham | 3-2 | Arsenal | L | First Division |
| 25 Nov 1950 | Arsenal | 5-1 | Fulham | W | First Division |
| 25 Mar 1950 | Fulham | 2-2 | Arsenal | D | First Division |
| 05 Nov 1949 | Arsenal | 2-1 | Fulham | W | First Division |
| 16 Jan 1915 | Fulham | 0-1 | Arsenal | W | Second Division |
| 12 Sep 1914 | Arsenal | 3-0 | Fulham | W | Second Division |
| 14 Mar 1914 | Woolwich Arsenal | 2-0 | Fulham | W | Second Division |
| 08 Nov 1913 | Fulham | 6-1 | Woolwich Arsenal | L | Second Division |
| 06 Feb 1904 | Woolwich Arsenal | 3-2 | Fulham | W | FA Cup |
What the Stats Reveal
- Overall Dominance: Arsenal has a clear historical advantage in both all competitions and league matches.
- Competitive Balance: Draws and occasional Fulham wins show the fixture is not one-sided.
- Trends: Home advantage matters, Arsenal thrive at the Emirates; Fulham rely on Craven Cottage.
- Goal Patterns: Average goals per match hover around 2–2.5, with Arsenal scoring more consistently.
- Future Outlook: Arsenal are the favourites, but Fulham can still spring surprises, particularly in high-pressure matches or tight defensive games.
The Arsenal vs Fulham head-to-head history clearly favors Arsenal, both historically and in recent Premier League seasons. Arsenal dominate in wins, goals, home and away matches, and scoring consistency, while Fulham has achieved only a few notable victories. Fulham, on the other hand, occasionally delivers competitive performances.
Arsenal’s attacking quality, defensive solidity, and mental edge make them the favorite whenever these two sides meet. Fans can use this H2H record to understand the fixture’s significance and likely outcomes for upcoming matches.
Leave a Reply