Everton vs Newcastle United is a classic English football fixture that has delivered excitement, drama, and memorable moments over the decades. These two clubs are among the traditional teams in English football, with long histories in the top flight and passionate fan bases that expect intensity whenever these two sides meet. Whether the match is played at Goodison Park or St James’ Park, Everton vs Newcastle United often brings a strong competitive edge, tactical battles, and goals that keep fans talking long after the final whistle.
If you are a fan and want to know the head-to-head history, this article explores the head-to-head history of Everton vs Newcastle United, focusing on how the rivalry has developed over the years across league matches, cup competitions, and key encounters in the Premier League era. It will highlight overall win records, notable matches, goal trends, and how home advantage has influenced results. Breaking down past performances will help fans, analysts, and bettors understand how these two teams have matched up historically and what patterns have shaped their meetings over time.
Everton vs Newcastle United Head to Head History
Everton and Newcastle United have one of the longest-running matchups in English football. Their rivalry dates back to the late 19th century and has featured heavily in league football, especially the Premier League era. Over the years, both teams have enjoyed periods of dominance, making this fixture competitive and unpredictable. Here is the general head-to-head history between Everton and Newcastle United:
| 2025 29 November | Premier League | Everton | 1 – 4 | Newcastle United | |
| 2025 25 May | Premier League | Newcastle United | 0 – 1 | Everton | |
| 2024 5 October | Premier League | Everton | 0 – 0 | Newcastle United | |
| 2024 2 April | Premier League | Newcastle United | 1 – 1 | Everton | |
| 2023 7 December | Premier League | Everton | 3 – 0 | Newcastle United | |
| 2023 27 April | Premier League | Everton | 1 – 4 | Newcastle United | |
| 2022 19 October | Premier League | Newcastle United | 1 – 0 | Everton | |
| 2022 17 March | Premier League | Everton | 1 – 0 | Newcastle United | |
| 2022 8 February | Premier League | Newcastle United | 3 – 1 | Everton | |
| 2021 30 January | Premier League | Everton | 0 – 2 | Newcastle United | |
| 2020 1 November | Premier League | Newcastle United | 2 – 1 | Everton | |
| 2020 21 January | Premier League | Everton | 2 – 2 | Newcastle United | |
| 2019 28 December | Premier League | Newcastle United | 1 – 2 | Everton | |
| 2019 9 March | Premier League | Newcastle United | 3 – 2 | Everton | |
| 2018 5 December | Premier League | Everton | 1 – 1 | Newcastle United | |
| 2018 23 April | Premier League | Everton | 1 – 0 | Newcastle United | |
| 2017 13 December | Premier League | Newcastle United | 0 – 1 | Everton | |
| 2016 3 February | Premier League | Everton | 3 – 0 | Newcastle United | |
| 2015 26 December | Premier League | Newcastle United | 0 – 1 | Everton | |
| 2015 15 March | Premier League | Everton | 3 – 0 | Newcastle United | |
| 2014 28 December | Premier League | Newcastle United | 3 – 2 | Everton | |
| 2014 25 March | Premier League | Newcastle United | 0 – 3 | Everton | |
| 2013 30 September | Premier League | Everton | 3 – 2 | Newcastle United | |
| 2013 2 January | Premier League | Newcastle United | 1 – 2 | Everton | |
| 2012 17 September | Premier League | Everton | 2 – 2 | Newcastle United | |
| 2012 13 May | Premier League | Everton | 3 – 1 | Newcastle United | |
| 2011 5 November | Premier League | Newcastle United | 2 – 1 | Everton | |
| 2011 5 March | Premier League | Newcastle United | 1 – 2 | Everton | |
| 2010 18 September | Premier League | Everton | 0 – 1 | Newcastle United | |
| 2009 22 February | Premier League | Newcastle United | 0 – 0 | Everton | |
| 2008 5 October | Premier League | Everton | 2 – 2 | Newcastle United | |
| 2008 11 May | Premier League | Everton | 3 – 1 | Newcastle United | |
| 2007 7 October | Premier League | Newcastle United | 3 – 2 | Everton | |
| 2006 30 December | Premier League | Everton | 3 – 0 | Newcastle United | |
| 2006 24 September | Premier League | Newcastle United | 1 – 1 | Everton | |
| 2006 24 February | Premier League | Newcastle United | 2 – 0 | Everton | |
| 2005 26 November | Premier League | Everton | 1 – 0 | Newcastle United | |
| 2005 6 May | Premier League | Everton | 2 – 0 | Newcastle United | |
| 2004 27 November | Premier League | Newcastle United | 1 – 1 | Everton | |
| 2004 2 April | Premier League | Newcastle United | 4 – 2 | Everton | |
| 2003 12 September | Premier League | Everton | 2 – 2 | Newcastle United | |
| 2003 5 April | Premier League | Everton | 2 – 1 | Newcastle United | |
| 2002 30 November | Premier League | Newcastle United | 2 – 1 | Everton | |
| 2002 28 March | Premier League | Newcastle United | 6 – 2 | Everton | |
| 2001 26 October | Premier League | Everton | 1 – 3 | Newcastle United | |
| 2001 2 March | Premier League | Everton | 1 – 1 | Newcastle United | |
| 2000 20 October | Premier League | Newcastle United | 0 – 1 | Everton | |
| 2000 18 March | Premier League | Everton | 0 – 2 | Newcastle United | |
| 1999 6 November | Premier League | Newcastle United | 1 – 1 | Everton |
Everton and Newcastle United are two of England’s most historic football clubs, both boasting long traditions in top-flight football and passionate fan bases. Everton, based in Liverpool, is one of the founding members of the Football League and has spent more seasons in the English top division than almost any other club. Newcastle United, representing the North East, is equally steeped in history, known for its strong league presence, iconic home support at St James’ Park, and periods of domestic success.
The rivalry between Everton and Newcastle United may not be a derby in the geographical sense, but it carries weight due to how often both clubs have competed against each other in major competitions, especially the Premier League. Their meetings have regularly had league-table significance, whether in battles for European places or in tightly contested mid-table and survival clashes. Over the years, this fixture has delivered drama, goals, and momentum-shifting results that have influenced entire seasons.
Conclusion
Over the years, a number of prolific forwards from both Everton and Newcastle United have scored repeatedly in this matchup. Players from earlier eras, when teams met more frequently in league competition, dominate the all-time scoring charts, while modern-era strikers have also added memorable goals to the rivalry.
What do you think about the Everton vs Newcastle United rivalry? Which match stands out most for you, and who do you believe has truly had the upper hand over the years?
Drop your thoughts in the comments, join the discussion with other fans, and don’t forget to share this article with fellow supporters. For more head-to-head histories, stats, and football insights, make sure to bookmark this page and check back regularly.
Leave a Reply