The Arsenal vs Manchester City head-to-head record highlights one of the biggest and most competitive rivalries in English football. When these two Premier League giants face each other, the matches often influence the title race, Champions League qualification, and overall league momentum. Over the years, both clubs have enjoyed periods of dominance, making this fixture an important one in English football history.
This article provides a breakdown of the head-to-head statistics between Arsenal and Manchester City, including past results, win records, goal trends, and key moments from previous meetings. If you are a fan, analyst, or football enthusiast, understanding this rivalry provides useful insight into how both teams perform against each other and what to expect when they meet again.
Arsenal vs Manchester City is always a fixture full of excitement, no matter the season. Every match adds another chapter to this historic head-to-head, whether it’s a big win at the Emirates or a tight contest at the Etihad. Stay on top of all the action, and check us out for detailed analyses, head-to-head records, and the latest football updates so you never miss any key moments in this thrilling rivalry.
Let’s get started as we show you all you need to know about the Arsenal vs Manchester City head-to-head record.
Arsenal vs Manchester City Head to Head History
A look at the head-to-head record between Manchester City and Arsenal shows a long-standing rivalry shaped by close games and intense competition.
Below is a detailed look at overall results, records by competition, recent meetings, and performance trends, giving a complete statistical picture of this high-profile rivalry.
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 21 Sep 2025 | Arsenal | 1-1 | Manchester City | D | Premier League |
| 02 Feb 2025 | Arsenal | 5-1 | Manchester City | W | Premier League |
| 22 Sep 2024 | Manchester City | 2-2 | Arsenal | D | Premier League |
| 31 Mar 2024 | Manchester City | 0-0 | Arsenal | D | Premier League |
| 08 Oct 2023 | Arsenal | 1-0 | Manchester City | W | Premier League |
| 06 Aug 2023 | Arsenal | 1-1 | Manchester City | W | FA Community Shield |
| 26 Apr 2023 | Manchester City | 4-1 | Arsenal | L | Premier League |
| 15 Feb 2023 | Arsenal | 1-3 | Manchester City | L | Premier League |
| 27 Jan 2023 | Manchester City | 1-0 | Arsenal | L | FA Cup |
| 01 Jan 2022 | Arsenal | 1-2 | Manchester City | L | Premier League |
| 28 Aug 2021 | Manchester City | 5-0 | Arsenal | L | Premier League |
| 21 Feb 2021 | Arsenal | 0-1 | Manchester City | L | Premier League |
| 22 Dec 2020 | Arsenal | 1-4 | Manchester City | L | League Cup |
| 17 Oct 2020 | Manchester City | 1-0 | Arsenal | L | Premier League |
| 18 Jul 2020 | Arsenal | 2-0 | Manchester City | W | FA Cup |
| 17 Jun 2020 | Manchester City | 3-0 | Arsenal | L | Premier League |
| 15 Dec 2019 | Arsenal | 0-3 | Manchester City | L | Premier League |
| 03 Feb 2019 | Manchester City | 3-1 | Arsenal | L | Premier League |
| 12 Aug 2018 | Arsenal | 0-2 | Manchester City | L | Premier League |
| 01 Mar 2018 | Arsenal | 0-3 | Manchester City | L | Premier League |
| 25 Feb 2018 | Arsenal | 0-3 | Manchester City | L | League Cup |
| 05 Nov 2017 | Manchester City | 3-1 | Arsenal | L | Premier League |
| 23 Apr 2017 | Arsenal | 2-1 | Manchester City | W | FA Cup |
| 02 Apr 2017 | Arsenal | 2-2 | Manchester City | D | Premier League |
| 18 Dec 2016 | Manchester City | 2-1 | Arsenal | L | Premier League |
| 08 May 2016 | Manchester City | 2-2 | Arsenal | D | Premier League |
| 21 Dec 2015 | Arsenal | 2-1 | Manchester City | W | Premier League |
| 18 Jan 2015 | Manchester City | 0-2 | Arsenal | W | Premier League |
| 13 Sep 2014 | Arsenal | 2-2 | Manchester City | D | Premier League |
| 10 Aug 2014 | Arsenal | 3-0 | Manchester City | W | FA Community Shield |
| 29 Mar 2014 | Arsenal | 1-1 | Manchester City | D | Premier League |
| 14 Dec 2013 | Manchester City | 6-3 | Arsenal | L | Premier League |
| 13 Jan 2013 | Arsenal | 0-2 | Manchester City | L | Premier League |
| 23 Sep 2012 | Manchester City | 1-1 | Arsenal | D | Premier League |
| 08 Apr 2012 | Arsenal | 1-0 | Manchester City | W | Premier League |
| 18 Dec 2011 | Manchester City | 1-0 | Arsenal | L | Premier League |
| 29 Nov 2011 | Arsenal | 0-1 | Manchester City | L | League Cup |
| 05 Jan 2011 | Arsenal | 0-0 | Manchester City | D | Premier League |
| 24 Oct 2010 | Manchester City | 0-3 | Arsenal | W | Premier League |
| 24 Apr 2010 | Arsenal | 0-0 | Manchester City | D | Premier League |
| 02 Dec 2009 | Manchester City | 3-0 | Arsenal | L | League Cup |
| 12 Sep 2009 | Manchester City | 4-2 | Arsenal | L | Premier League |
| 04 Apr 2009 | Arsenal | 2-0 | Manchester City | W | Premier League |
| 22 Nov 2008 | Manchester City | 3-0 | Arsenal | L | Premier League |
| 02 Feb 2008 | Manchester City | 1-3 | Arsenal | W | Premier League |
| 25 Aug 2007 | Arsenal | 1-0 | Manchester City | W | Premier League |
| 17 Apr 2007 | Arsenal | 3-1 | Manchester City | W | Premier League |
| 26 Aug 2006 | Manchester City | 1-0 | Arsenal | L | Premier League |
| 04 May 2006 | Manchester City | 1-3 | Arsenal | W | Premier League |
| 22 Oct 2005 | Arsenal | 1-0 | Manchester City | W | Premier League |
| 04 Jan 2005 | Arsenal | 1-1 | Manchester City | D | Premier League |
| 27 Oct 2004 | Manchester City | 1-2 | Arsenal | W | League Cup |
| 25 Sep 2004 | Manchester City | 0-1 | Arsenal | W | Premier League |
| 01 Feb 2004 | Arsenal | 2-1 | Manchester City | W | Premier League |
| 31 Aug 2003 | Manchester City | 1-2 | Arsenal | W | Premier League |
| 22 Feb 2003 | Manchester City | 1-5 | Arsenal | W | Premier League |
| 10 Sep 2002 | Arsenal | 2-1 | Manchester City | W | Premier League |
| 11 Apr 2001 | Manchester City | 0-4 | Arsenal | W | Premier League |
| 28 Oct 2000 | Arsenal | 5-0 | Manchester City | W | Premier League |
| 05 Mar 1996 | Arsenal | 3-1 | Manchester City | W | Premier League |
| 10 Sep 1995 | Manchester City | 0-1 | Arsenal | W | Premier League |
| 12 Dec 1994 | Manchester City | 1-2 | Arsenal | W | Premier League |
| 20 Aug 1994 | Arsenal | 3-0 | Manchester City | W | Premier League |
| 15 Jan 1994 | Manchester City | 0-0 | Arsenal | D | Premier League |
| 16 Oct 1993 | Arsenal | 0-0 | Manchester City | D | Premier League |
| 16 Jan 1993 | Manchester City | 0-1 | Arsenal | W | Premier League |
| 28 Sep 1992 | Arsenal | 1-0 | Manchester City | W | Premier League |
| 28 Dec 1991 | Manchester City | 1-0 | Arsenal | L | First Division |
| 31 Aug 1991 | Arsenal | 2-1 | Manchester City | W | First Division |
| 17 Apr 1991 | Arsenal | 2-2 | Manchester City | D | First Division |
| 01 Jan 1991 | Manchester City | 0-1 | Arsenal | W | First Division |
| 30 Oct 1990 | Manchester City | 1-2 | Arsenal | W | League Cup |
| 10 Mar 1990 | Manchester City | 1-1 | Arsenal | D | First Division |
| 14 Oct 1989 | Arsenal | 4-0 | Manchester City | W | First Division |
| 25 Apr 1987 | Manchester City | 3-0 | Arsenal | L | First Division |
| 22 Nov 1986 | Arsenal | 3-0 | Manchester City | W | First Division |
| 28 Oct 1986 | Arsenal | 3-1 | Manchester City | W | League Cup |
| 05 Apr 1986 | Manchester City | 0-1 | Arsenal | W | First Division |
| 02 Nov 1985 | Arsenal | 1-0 | Manchester City | W | First Division |
| 30 Oct 1985 | Manchester City | 1-2 | Arsenal | W | League Cup |
| 23 Apr 1983 | Arsenal | 3-0 | Manchester City | W | First Division |
| 04 Dec 1982 | Manchester City | 2-1 | Arsenal | L | First Division |
| 06 Mar 1982 | Manchester City | 0-0 | Arsenal | D | First Division |
| 17 Oct 1981 | Arsenal | 1-0 | Manchester City | W | First Division |
| 24 Feb 1981 | Arsenal | 2-0 | Manchester City | W | First Division |
| 06 Sep 1980 | Manchester City | 1-1 | Arsenal | D | First Division |
| 15 Mar 1980 | Manchester City | 0-3 | Arsenal | W | First Division |
| 06 Oct 1979 | Arsenal | 0-0 | Manchester City | D | First Division |
| 24 Mar 1979 | Arsenal | 1-1 | Manchester City | D | First Division |
| 22 Aug 1978 | Manchester City | 1-1 | Arsenal | D | First Division |
| 04 Mar 1978 | Arsenal | 3-0 | Manchester City | W | First Division |
| 24 Jan 1978 | Arsenal | 1-0 | Manchester City | W | League Cup |
| 18 Jan 1978 | Manchester City | 0-0 | Arsenal | D | League Cup |
| 08 Oct 1977 | Manchester City | 2-1 | Arsenal | L | First Division |
| 12 Feb 1977 | Manchester City | 1-0 | Arsenal | L | First Division |
| 04 Sep 1976 | Arsenal | 0-0 | Manchester City | D | First Division |
| 24 Apr 1976 | Manchester City | 3-1 | Arsenal | L | First Division |
| 04 Oct 1975 | Arsenal | 2-3 | Manchester City | L | First Division |
| 16 Oct 1974 | Manchester City | 2-1 | Arsenal | L | First Division |
| 24 Aug 1974 | Arsenal | 4-0 | Manchester City | W | First Division |
| 23 Mar 1974 | Arsenal | 2-0 | Manchester City | W | First Division |
| 10 Nov 1973 | Manchester City | 1-2 | Arsenal | W | First Division |
| 24 Mar 1973 | Manchester City | 1-2 | Arsenal | W | First Division |
| 28 Oct 1972 | Arsenal | 0-0 | Manchester City | D | First Division |
| 04 Mar 1972 | Manchester City | 2-0 | Arsenal | L | First Division |
| 13 Nov 1971 | Arsenal | 1-2 | Manchester City | L | First Division |
| 17 Feb 1971 | Manchester City | 1-2 | Arsenal | W | FA Cup |
| 06 Feb 1971 | Arsenal | 1-0 | Manchester City | W | First Division |
| 05 Dec 1970 | Manchester City | 0-2 | Arsenal | W | First Division |
| 18 Feb 1970 | Manchester City | 1-1 | Arsenal | D | First Division |
| 22 Nov 1969 | Arsenal | 1-1 | Manchester City | D | First Division |
| 09 Oct 1968 | Manchester City | 1-1 | Arsenal | D | First Division |
| 27 Aug 1968 | Arsenal | 4-1 | Manchester City | W | First Division |
| 03 Feb 1968 | Manchester City | 1-1 | Arsenal | D | First Division |
| 23 Sep 1967 | Arsenal | 1-0 | Manchester City | W | First Division |
| 14 Jan 1967 | Arsenal | 1-0 | Manchester City | W | First Division |
| 10 Sep 1966 | Manchester City | 1-1 | Arsenal | D | First Division |
| 20 Apr 1963 | Arsenal | 2-3 | Manchester City | L | First Division |
| 01 Dec 1962 | Manchester City | 2-4 | Arsenal | W | First Division |
| 20 Jan 1962 | Manchester City | 3-2 | Arsenal | L | First Division |
| 09 Sep 1961 | Arsenal | 3-0 | Manchester City | W | First Division |
| 14 Jan 1961 | Arsenal | 5-4 | Manchester City | W | First Division |
| 03 Sep 1960 | Manchester City | 0-0 | Arsenal | D | First Division |
| 23 Jan 1960 | Manchester City | 1-2 | Arsenal | W | First Division |
| 12 Sep 1959 | Arsenal | 3-1 | Manchester City | W | First Division |
| 07 Feb 1959 | Manchester City | 0-0 | Arsenal | D | First Division |
| 20 Sep 1958 | Arsenal | 4-1 | Manchester City | W | First Division |
| 15 Mar 1958 | Manchester City | 2-4 | Arsenal | W | First Division |
| 02 Nov 1957 | Arsenal | 2-1 | Manchester City | W | First Division |
| 20 Mar 1957 | Manchester City | 2-3 | Arsenal | W | First Division |
| 06 Oct 1956 | Arsenal | 7-3 | Manchester City | W | First Division |
| 06 Sep 1955 | Arsenal | 0-0 | Manchester City | D | First Division |
| 31 Aug 1955 | Manchester City | 2-2 | Arsenal | D | First Division |
| 14 Sep 1954 | Arsenal | 2-3 | Manchester City | L | First Division |
| 08 Sep 1954 | Manchester City | 2-1 | Arsenal | L | First Division |
| 06 Feb 1954 | Manchester City | 0-0 | Arsenal | D | First Division |
| 19 Sep 1953 | Arsenal | 2-2 | Manchester City | D | First Division |
| 11 Apr 1953 | Manchester City | 2-4 | Arsenal | W | First Division |
| 22 Nov 1952 | Arsenal | 3-1 | Manchester City | W | First Division |
| 26 Jan 1952 | Arsenal | 2-2 | Manchester City | D | First Division |
| 22 Sep 1951 | Manchester City | 0-2 | Arsenal | W | First Division |
| 01 Apr 1950 | Arsenal | 4-1 | Manchester City | W | First Division |
The Arsenal vs Manchester City head-to-head record tells the story of two powerful clubs with different eras of dominance. Arsenal holds the historical advantage with more total wins and goals across all competitions, while Manchester City has been the stronger side in recent Premier League seasons. With both teams regularly competing for major trophies, this fixture remains one of the most exciting and important in English football. Every meeting adds a new chapter to an already rich and competitive rivalry.
We hope this article highlights key areas such as total matches played, league records, goal-scoring trends, discipline, and notable results to give a complete picture of the rivalry for fans. Understanding these head-to-head statistics helps fans and analysts see how both teams compare, why recent matches are often tight and tactical, and what makes this fixture one of the most important clashes in English football. Keep visiting this webpage for more updates on the Arsenal vs Manchester City head-to-head stats.
Leave a Reply