The Arsenal vs Nottingham Forest fixture is not a traditional rivalry, but it is a historic English football fixture with memorable moments across league and cup competitions. Whenever Arsenal and Nottingham Forest face each other, it is more than just another Premier League match. It signifies a meeting between a club chasing the top of the table and another fighting to stay competitive in the league. This fixture combines current form, history, league position, and performance trends, all of which help fans and football enthusiasts understand what to expect before kickoff.
Looking at their head-to-head history, recent results, and current league standings gives a clear picture of which team usually dominates, where goals come from, and how often surprises happen. This also helps fans understand team dominance, goal trends, and match expectations, making it easier to follow the game and predict possible outcomes. This article will break down everything you need to know about the Arsenal vs Nottingham Forest head-to-head history, so even if you are not a football analyst, you can clearly understand how Arsenal and Nottingham Forest compare.
Arsenal vs Nottingham Forest Complete Head to Head Statistics
Few English fixtures carry the weight of tradition quite like Nottingham Forest vs Arsenal. These two clubs have crossed paths across multiple eras of English football, from old First Division battles to modern Premier League encounters, as well as domestic cup competitions. Forest’s European Cup-winning history and Arsenal’s long-standing presence at the top of English football give this matchup a sense of heritage that goes beyond the league table.
To see how these matches have gone over the years, you can find the full head-to-head history breakdown right here.
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 13 Sep 2025 | Arsenal | 3-0 | Nottingham Forest | W | Premier League |
| 26 Feb 2025 | Nottingham Forest | 0-0 | Arsenal | D | Premier League |
| 23 Nov 2024 | Arsenal | 3-0 | Nottingham Forest | W | Premier League |
| 30 Jan 2024 | Nottingham Forest | 1-2 | Arsenal | W | Premier League |
| 12 Aug 2023 | Arsenal | 2-1 | Nottingham Forest | W | Premier League |
| 20 May 2023 | Nottingham Forest | 1-0 | Arsenal | L | Premier League |
| 30 Oct 2022 | Arsenal | 5-0 | Nottingham Forest | W | Premier League |
| 09 Jan 2022 | Nottingham Forest | 1-0 | Arsenal | L | FA Cup |
| 24 Sep 2019 | Arsenal | 5-0 | Nottingham Forest | W | League Cup |
| 07 Jan 2018 | Nottingham Forest | 4-2 | Arsenal | L | FA Cup |
| 20 Sep 2016 | Nottingham Forest | 0-4 | Arsenal | W | League Cup |
| 16 Jan 1999 | Nottingham Forest | 0-1 | Arsenal | W | Premier League |
| 17 Aug 1998 | Arsenal | 2-1 | Nottingham Forest | W | Premier League |
| 08 Mar 1997 | Arsenal | 2-0 | Nottingham Forest | W | Premier League |
| 21 Dec 1996 | Nottingham Forest | 2-1 | Arsenal | L | Premier League |
| 10 Feb 1996 | Nottingham Forest | 0-1 | Arsenal | W | Premier League |
| 29 Aug 1995 | Arsenal | 1-1 | Nottingham Forest | D | Premier League |
| 21 Feb 1995 | Arsenal | 1-0 | Nottingham Forest | W | Premier League |
| 03 Dec 1994 | Nottingham Forest | 2-2 | Arsenal | D | Premier League |
| 21 Apr 1993 | Arsenal | 1-1 | Nottingham Forest | D | Premier League |
| 13 Feb 1993 | Arsenal | 2-0 | Nottingham Forest | W | FA Cup |
| 12 Jan 1993 | Arsenal | 2-0 | Nottingham Forest | W | League Cup |
| 17 Oct 1992 | Nottingham Forest | 0-1 | Arsenal | W | Premier League |
| 31 Mar 1992 | Arsenal | 3-3 | Nottingham Forest | D | First Division |
| 08 Dec 1991 | Nottingham Forest | 3-2 | Arsenal | L | First Division |
| 20 Mar 1991 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 22 Sep 1990 | Nottingham Forest | 0-2 | Arsenal | W | First Division |
| 07 Mar 1990 | Arsenal | 3-0 | Nottingham Forest | W | First Division |
| 16 Sep 1989 | Nottingham Forest | 1-2 | Arsenal | W | First Division |
| 11 Mar 1989 | Arsenal | 1-3 | Nottingham Forest | L | First Division |
| 06 Nov 1988 | Nottingham Forest | 1-4 | Arsenal | W | First Division |
| 12 Mar 1988 | Arsenal | 1-2 | Nottingham Forest | L | FA Cup |
| 26 Dec 1987 | Arsenal | 0-2 | Nottingham Forest | L | First Division |
| 12 Sep 1987 | Nottingham Forest | 0-1 | Arsenal | W | First Division |
| 17 Mar 1987 | Arsenal | 0-0 | Nottingham Forest | D | First Division |
| 21 Jan 1987 | Arsenal | 2-0 | Nottingham Forest | W | League Cup |
| 27 Sep 1986 | Nottingham Forest | 1-0 | Arsenal | L | First Division |
| 08 Apr 1986 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 26 Oct 1985 | Nottingham Forest | 3-2 | Arsenal | L | First Division |
| 13 Apr 1985 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 29 Aug 1984 | Nottingham Forest | 2-0 | Arsenal | L | First Division |
| 25 Feb 1984 | Nottingham Forest | 0-1 | Arsenal | W | First Division |
| 22 Oct 1983 | Arsenal | 4-1 | Nottingham Forest | W | First Division |
| 05 Mar 1983 | Arsenal | 0-0 | Nottingham Forest | D | First Division |
| 23 Oct 1982 | Nottingham Forest | 3-0 | Arsenal | L | First Division |
| 17 Apr 1982 | Arsenal | 2-0 | Nottingham Forest | W | First Division |
| 21 Nov 1981 | Nottingham Forest | 1-2 | Arsenal | W | First Division |
| 21 Feb 1981 | Nottingham Forest | 3-1 | Arsenal | L | First Division |
| 27 Sep 1980 | Arsenal | 1-0 | Nottingham Forest | W | First Division |
| 05 May 1980 | Arsenal | 0-0 | Nottingham Forest | D | First Division |
| 01 Dec 1979 | Nottingham Forest | 1-1 | Arsenal | D | First Division |
| 26 Feb 1979 | Nottingham Forest | 0-1 | Arsenal | W | FA Cup |
| 13 Jan 1979 | Arsenal | 2-1 | Nottingham Forest | W | First Division |
| 09 Sep 1978 | Nottingham Forest | 2-1 | Arsenal | L | First Division |
| 21 Jan 1978 | Nottingham Forest | 2-0 | Arsenal | L | First Division |
| 03 Sep 1977 | Arsenal | 3-0 | Nottingham Forest | W | First Division |
| 01 Apr 1972 | Arsenal | 3-0 | Nottingham Forest | W | First Division |
| 27 Dec 1971 | Nottingham Forest | 1-1 | Arsenal | D | First Division |
| 13 Apr 1971 | Nottingham Forest | 0-3 | Arsenal | W | First Division |
| 03 Oct 1970 | Arsenal | 4-0 | Nottingham Forest | W | First Division |
| 26 Dec 1969 | Nottingham Forest | 1-1 | Arsenal | D | First Division |
| 23 Aug 1969 | Arsenal | 2-1 | Nottingham Forest | W | First Division |
| 01 Feb 1969 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 16 Nov 1968 | Nottingham Forest | 0-2 | Arsenal | W | First Division |
| 23 Dec 1967 | Arsenal | 3-0 | Nottingham Forest | W | First Division |
| 26 Aug 1967 | Nottingham Forest | 2-0 | Arsenal | L | First Division |
| 22 Apr 1967 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 26 Nov 1966 | Nottingham Forest | 2-1 | Arsenal | L | First Division |
| 14 Sep 1965 | Arsenal | 1-0 | Nottingham Forest | W | First Division |
| 07 Sep 1965 | Nottingham Forest | 0-1 | Arsenal | W | First Division |
| 13 Mar 1965 | Nottingham Forest | 3-0 | Arsenal | L | First Division |
| 06 Oct 1964 | Arsenal | 0-3 | Nottingham Forest | L | First Division |
| 07 Mar 1964 | Nottingham Forest | 2-0 | Arsenal | L | First Division |
| 26 Oct 1963 | Arsenal | 4-2 | Nottingham Forest | W | First Division |
| 06 Apr 1963 | Arsenal | 0-0 | Nottingham Forest | D | First Division |
| 17 Nov 1962 | Nottingham Forest | 3-0 | Arsenal | L | First Division |
| 07 Apr 1962 | Nottingham Forest | 0-1 | Arsenal | W | First Division |
| 18 Nov 1961 | Arsenal | 2-1 | Nottingham Forest | W | First Division |
| 31 Dec 1960 | Nottingham Forest | 3-5 | Arsenal | W | First Division |
| 27 Aug 1960 | Arsenal | 3-0 | Nottingham Forest | W | First Division |
| 01 Sep 1959 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 26 Aug 1959 | Nottingham Forest | 0-3 | Arsenal | W | First Division |
| 04 Apr 1959 | Nottingham Forest | 1-1 | Arsenal | D | First Division |
| 15 Nov 1958 | Arsenal | 3-1 | Nottingham Forest | W | First Division |
| 21 Apr 1958 | Arsenal | 1-1 | Nottingham Forest | D | First Division |
| 09 Nov 1957 | Nottingham Forest | 4-0 | Arsenal | L | First Division |
| 27 Dec 1924 | Arsenal | 2-1 | Nottingham Forest | W | First Division |
| 30 Aug 1924 | Nottingham Forest | 0-2 | Arsenal | W | First Division |
| 22 Mar 1924 | Arsenal | 1-0 | Nottingham Forest | W | First Division |
| 15 Mar 1924 | Nottingham Forest | 2-1 | Arsenal | L | First Division |
| 10 Feb 1923 | Arsenal | 2-0 | Nottingham Forest | W | First Division |
| 03 Feb 1923 | Nottingham Forest | 2-1 | Arsenal | L | First Division |
| 24 Apr 1915 | Arsenal | 7-0 | Nottingham Forest | W | Second Division |
| 18 Nov 1914 | Nottingham Forest | 1-1 | Arsenal | D | Second Division |
| 07 Mar 1914 | Nottingham Forest | 0-0 | Woolwich Arsenal | D | Second Division |
| 01 Nov 1913 | Woolwich Arsenal | 3-2 | Nottingham Forest | W | Second Division |
| 25 Feb 1911 | Woolwich Arsenal | 3-2 | Nottingham Forest | W | First Division |
| 22 Oct 1910 | Nottingham Forest | 2-3 | Woolwich Arsenal | W | First Division |
| 02 Mar 1910 | Nottingham Forest | 1-1 | Woolwich Arsenal | D | First Division |
Home vs Away Record
Nottingham Forest and Arsenal have historically shown contrasting performances depending on where matches are played.
- Arsenal at the Emirates Stadium: The Gunners are dominant on home turf against Forest, winning the majority of their meetings. The Emirates has often been a fortress, with Forest finding it difficult to pick up points or score freely when traveling to North London.
- Nottingham Forest at the City Ground: Forest tend to be stronger at home, making the City Ground a challenging venue for Arsenal. While Arsenal has still claimed wins here, the Tricky Trees have managed key victories and draws that illustrate the importance of home advantage in this fixture.
Overall, location plays a significant role in shaping the outcomes of Nottingham Forest vs Arsenal matches, highlighting the familiar trend in football that teams perform better on their own ground.
The Arsenal vs Nottingham Forest H2H stats tells us that Arsenal are the clear historical favorites, and Nottingham Forest rarely dominate this fixture. It also shows that most matches favor Arsenal in goals, possession, and control. Forest’s best chances usually come from tight home games or rare defensive lapses by Arsenal.
Based on the Arsenal vs Nottingham Forest head to head records, current form, and league position, Arsenal hold a strong advantage going into this Premier League clash. Nottingham Forest may rely on home support and defensive discipline, but history and statistics show that Arsenal usually control this fixture. We believe this article has helped fans understand who dominates, why results look the way they do, and what patterns to expect, without complicated football language.
Leave a Reply