Everton vs Manchester City is a fixture that has been part of English football for well over a century, bringing together two clubs with deep roots in the game. From the early days of league football to the modern Premier League era, meetings between these sides have often reflected how the balance of power in English football has shifted over time. Everton, one of the league’s ever-present clubs, represents tradition, resilience, and history, while Manchester City’s rise has turned them into one of the dominant forces of the modern game.
This head-to-head tells a story of past battles, changing fortunes, and contrasting identities, with Everton looking to assert their historical stature and Manchester City aiming to maintain their recent dominance. Over the years, their encounters have produced memorable goals, decisive wins, and moments that fans on both sides still talk about.
In this post, we take a detailed look at the Everton vs Manchester City head-to-head history, covering their record, notable matches, recent meetings, and key trends that have defined this fixture across different eras of English football.
Everton vs Manchester City Head to Head Statistics
Everton vs Manchester City is a matchup that often brings high intensity and strong focus from both teams. Everton shows determination and resilience, while Manchester City relies on technical quality and control as they compete for dominance.
As the match unfolds, attention is placed on how each side controls possession, stays organized in defense, and creates chances in attack. Small moments and decisions often have a big impact on the final result.
Interested in seeing how these two teams have performed against each other over time? Read on for a clear and detailed overview of Everton vs Manchester City Head-to-Head History.
| 2025 18 October | Premier League | Manchester City | 2 – 0 | Everton | |
| 2025 19 April | Premier League | Everton | 0 – 2 | Manchester City | |
| 2024 26 December | Premier League | Manchester City | 1 – 1 | Everton | |
| 2024 10 February | Premier League | Manchester City | 2 – 0 | Everton | |
| 2023 27 December | Premier League | Everton | 1 – 3 | Manchester City | |
| 2023 14 May | Premier League | Everton | 0 – 3 | Manchester City | |
| 2022 31 December | Premier League | Manchester City | 1 – 1 | Everton | |
| 2022 26 February | Premier League | Everton | 0 – 1 | Manchester City | |
| 2021 21 November | Premier League | Manchester City | 3 – 0 | Everton | |
| 2021 23 May | Premier League | Manchester City | 5 – 0 | Everton | |
| 2021 20 March | FA Cup | Everton | 0 – 2 | Manchester City | |
| 2021 17 February | Premier League | Everton | 1 – 3 | Manchester City | |
| 2020 1 January | Premier League | Manchester City | 2 – 1 | Everton | |
| 2019 28 September | Premier League | Everton | 1 – 3 | Manchester City | |
| 2019 6 February | Premier League | Everton | 0 – 2 | Manchester City | |
| 2018 15 December | Premier League | Manchester City | 3 – 1 | Everton | |
| 2018 31 March | Premier League | Everton | 1 – 3 | Manchester City | |
| 2017 21 August | Premier League | Manchester City | 1 – 1 | Everton | |
| 2017 15 January | Premier League | Everton | 4 – 0 | Manchester City | |
| 2016 15 October | Premier League | Manchester City | 1 – 1 | Everton | |
| 2016 27 January | Carling Cup | Manchester City | 3 – 1 | Everton | |
| 2016 13 January | Premier League | Manchester City | 0 – 0 | Everton | |
| 2016 6 January | Carling Cup | Everton | 2 – 1 | Manchester City | |
| 2015 23 August | Premier League | Everton | 0 – 2 | Manchester City | |
| 2015 10 January | Premier League | Everton | 1 – 1 | Manchester City | |
| 2014 6 December | Premier League | Manchester City | 1 – 0 | Everton | |
| 2014 3 May | Premier League | Everton | 2 – 3 | Manchester City | |
| 2013 5 October | Premier League | Manchester City | 3 – 1 | Everton | |
| 2013 16 March | Premier League | Everton | 2 – 0 | Manchester City | |
| 2012 1 December | Premier League | Manchester City | 1 – 1 | Everton | |
| 2012 31 January | Premier League | Everton | 1 – 0 | Manchester City | |
| 2011 24 September | Premier League | Manchester City | 2 – 0 | Everton | |
| 2011 7 May | Premier League | Everton | 2 – 1 | Manchester City | |
| 2010 20 December | Premier League | Manchester City | 1 – 2 | Everton | |
| 2010 24 March | Premier League | Manchester City | 0 – 2 | Everton | |
| 2010 16 January | Premier League | Everton | 2 – 0 | Manchester City | |
| 2009 25 April | Premier League | Everton | 1 – 2 | Manchester City | |
| 2008 13 December | Premier League | Manchester City | 0 – 1 | Everton | |
| 2008 25 February | Premier League | Manchester City | 0 – 2 | Everton | |
| 2008 12 January | Premier League | Everton | 1 – 0 | Manchester City | |
| 2007 1 January | Premier League | Manchester City | 2 – 1 | Everton | |
| 2006 30 September | Premier League | Everton | 1 – 1 | Manchester City | |
| 2006 3 February | Premier League | Everton | 1 – 0 | Manchester City | |
| 2005 1 October | Premier League | Manchester City | 2 – 0 | Everton | |
| 2004 25 December | Premier League | Everton | 2 – 1 | Manchester City | |
| 2004 10 September | Premier League | Manchester City | 0 – 1 | Everton | |
| 2004 14 May | Premier League | Manchester City | 5 – 1 | Everton | |
| 2003 6 December | Premier League | Everton | 0 – 0 | Manchester City | |
| 2002 31 December | Premier League | Everton | 2 – 2 | Manchester City | |
| 2002 30 August | Premier League | Manchester City | 3 – 1 | Everton |
Statistical Trends
Recent meetings between Everton and Manchester City have followed a fairly clear statistical pattern. Games involving these two sides tend to produce a moderate number of goals, with Manchester City usually doing most of the scoring. In the Premier League era, City have consistently averaged more goals per game in this fixture, often scoring two or more while limiting Everton’s chances.
Another noticeable trend is control rather than chaos. Many recent encounters have been decided by the City through sustained possession, territorial dominance, and clinical finishing rather than high-tempo shootouts. Clean sheets for City have become common, underlining their defensive control in this matchup.
Home and away patterns also play a role. Everton traditionally performs better at Goodison Park, where they have picked up draws and occasional statement wins over the years. Manchester City, however, have shown little discomfort playing away in this fixture during the modern era, recording several controlled victories on Merseyside. At the Etihad, City’s dominance is even more pronounced, with Everton often spending long periods defending.
Overall Head to Head Overview
| Category | Summary |
|---|---|
| Total Meetings | Everton and Manchester City have played each other many times across English competitions |
| Overall Edge | Manchester City has held the advantage in recent years |
| Competitiveness | Matches have ranged from close contests to one-sided results |
| Fixture Type | Primarily league meetings, with occasional cup encounters |
Home vs Away Performance
| Venue | General Pattern |
|---|---|
| Everton at Home | Everton have been more competitive and difficult to break down |
| Manchester City at Home | The city has usually dominated with possession and attacking play |
| Neutral Venues | Less frequent, mostly cup-related meetings |
Tactical Style Comparison
| Team | Typical Approach |
|---|---|
| Everton | Organized defense, physical play, focus on structure |
| Manchester City | High possession, technical passing, attacking control |
| Key Difference | Control vs resilience |
Recent Trends in the Fixture
| Aspect | Observation |
|---|---|
| Match Control | Manchester City often dictates the tempo |
| Everton’s Approach | Compact defense and counter-attacking intent |
| Deciding Factors | Finishing quality and defensive discipline |
| Match Outcomes | Often shaped by small moments and efficiency |
Why This Fixture Draws Attention
- It features a clear contrast in playing styles, with Everton focusing on structure and resilience while Manchester City emphasizes possession and technical quality.
- The matchup often carries importance for league standings, making each meeting highly competitive.
- Tactical battles across midfield and defense add depth and interest to the contest.
- Individual performances from key players can strongly influence the outcome.
- The fixture regularly attracts attention from fans, analysts, and media due to its competitive nature.
Important to Note
- Manchester City have generally controlled possession in most meetings.
- Everton have often relied on strong defensive organization to stay competitive.
- Home advantage has played a key role, especially in matches at Goodison Park.
- Matches are frequently decided by small moments or individual quality.
- Tactical discipline is often more important than open attacking play in this fixture.
For more updates like this, including head-to-head breakdowns, match previews, team news, and football stats you can trust, make sure you follow our page.
We regularly share timely football updates, detailed analysis, and important information fans need ahead of major fixtures. You can also turn on notifications so you don’t miss our latest posts.
Leave a Reply